
Viewing 15 property updates from the last 7 days.

Offered by: Swan River Valley Real Estate
| List Price | $1,500,000 |
| Acres | 285 acres |
| Location | South of Condon |
| County | Missoula |
Updated: April 17, 2026

Offered by: Western Ranch Brokers
| List Price | $3,250,000 |
| Acres | 480 acres |
| Location | NW of Toston |
| County | Broadwater |
Updated: April 17, 2026

Offered by: Fay Ranches
| List Price | $12,500,000 |
| Acres | 3,206 acres |
| Location | NE of Big Timber |
| County | Sweet Grass |
Updated: April 17, 2026

Offered by: Hall & Hall
| List Price | $5,000,000 |
| Acres | 229 acres |
| Location | SW of Seeley Lake |
| County | Missoula |
Updated: April 17, 2026
Offered by: Twite Realty Corp.
| List Price | $5,499,900 |
| Acres | 67 acres |
| Location | SE of Sula |
| County | Ravalli |
Updated: April 17, 2026

Offered by: Eastern Montana Land & Home
| List Price | $405,000 |
| Acres | 320 acres |
| Location | North of Hysham |
| County | Treasure |
Updated: April 16, 2026

Offered by: Joy Earls Real Estate
| List Price | $1,200,000 |
| Acres | 255 acres |
| Location | West of Lolo |
| County | Missoula |
Updated: April 16, 2026

Offered by: Compass West Land Sales
| List Price | $1,199,000 |
| Acres | 242 acres |
| Location | Eats of Bonner |
| County | Missoula |
Updated: April 16, 2026

Offered by: HomeSmart Realty Partners
| List Price | $6,500,000 |
| Acres | 1,424 acres |
| Location | NE of Cascade |
| County | Cascade |
Updated: April 14, 2026

Offered by: Dallas Land Company
| List Price | $650,000 |
| Acres | 30 acres |
| Location | NE of Helena |
| County | Lewis & Clark |
Updated: April 14, 2026

Offered by: Sonny Todd Real Estate
| List Price | $5,999,000 |
| Acres | 1,011 acres |
| Location | West of Absarokee |
| County | Stillwater |
Updated: April 14, 2026

Offered by: PureWest Christie's International Real Estate
| List Price | $4,900,000 |
| Acres | 201 acres |
| Location | NE of Belgrade |
| County | Gallatin |
Updated: April 14, 2026

Offered by: Western Ranch Brokers
| List Price | $2,500,000 |
| Acres | 1,575 acres |
| Location | West of Fromberg |
| County | Carbon |
Updated: April 14, 2026

Offered by: Sonny Todd Real Estate
| List Price | $1,250,000 |
| Acres | 25 acres |
| Location | South of Big Timber |
| County | Sweet Grass |
Updated: April 13, 2026

Offered by: Fay Ranches
| List Price | $3,445,000 |
| Acres | 247 acres |
| Location | West of Livingston |
| County | Park |
Updated: April 13, 2026

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
- David J. Dietrich, Attorney at Law - David J. Dietrich Law