
Loading Montana Map...
April 19, 2026
| Properties for Sale | 299 | 19% |
| New 2025 Listings | 39 | 105% |
| Median Listing Price/Acre | $2,578/acre | 12% |
| Median DOM (Days On Market) | 340 days | 32% |
| 2025 Sales | 57 | 9% |
| Median Sale Price/Acre | $1,684/acre | 9% |
| Median DOM (Days On Market) | 267 days | 12% |
Offered by: Twite Realty Corp.
| List Price | $5,499,900 |
| Acres | 67 acres |
| Location | SE of Sula |
| County | Ravalli |
Updated: April 17, 2026

Offered by: Eastern Montana Land & Home
| List Price | $405,000 |
| Acres | 320 acres |
| Location | North of Hysham |
| County | Treasure |
Updated: April 16, 2026

Offered by: HomeSmart Realty Partners
| List Price | $6,500,000 |
| Acres | 1,424 acres |
| Location | NE of Cascade |
| County | Cascade |
Updated: April 14, 2026

Offered by: Juedeman & Co. LLC
| List Price | $2,200,000 |
| Acres | 1,630 acres |
| Location | NE of Geraldine |
| County | Chouteau |
Updated: April 10, 2026

"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
- David J. Dietrich, Attorney at Law - David J. Dietrich Law